Description
Nutrition value per 100g(approx) | |||
Calories | 447.20 k.cal | ||
Carbohydrate | 70.40 g | ||
Protien | 12.60 g | ||
Cholestrol | 00.00 mg | ||
Sugar | 03.00 g | ||
Fat | 12.80 g | ||
Saturated Fat | 03.30 g | ||
Trans Fat | 00.00 g | ||
M.U.F.A | 02.90 g | ||
P.U.F.A | 06.60 g |
₹140.00
( Packet Weight: 65 gms – Rehydrated Weight: 265 gms )
NO ADDED PRESERVATIVES, 100% NATURAL, NO ADDED COLOURS
Enjoy your all time favourite power meal packed with nutrients, health and taste.
Kidney Beans, Rice, Tomato, Onion, Garlic, Ginger, Edible oil, Iodized salt & Mixed Indian Spices.
Nutrition value per 100g(approx) | |||
Calories | 447.20 k.cal | ||
Carbohydrate | 70.40 g | ||
Protien | 12.60 g | ||
Cholestrol | 00.00 mg | ||
Sugar | 03.00 g | ||
Fat | 12.80 g | ||
Saturated Fat | 03.30 g | ||
Trans Fat | 00.00 g | ||
M.U.F.A | 02.90 g | ||
P.U.F.A | 06.60 g |
Reviews
There are no reviews yet.