Description
Nutrition value per 100g(approx) | |||
Calories | 419.10 k.cal | ||
Carbohydrate | 72.17 g | ||
Protien | 08.00 g | ||
Cholestrol | 00.00 mg | ||
Sugar | 05.10 g | ||
Fat | 10.70 g | ||
Saturated Fat | 04.80 g | ||
Trans Fat | 00.00 g | ||
M.U.F.A | 00 g | ||
P.U.F.A | 05.80 g |
₹140.00
( Packet Weight: 65 gms – Rehydrated Weight: 265 gms )
NO ADDED PRESERVATIVES, 100% NATURAL, NO ADDED COLOURS
Enjoy your all time favourite power meal packed with nutrients, health and taste.
Rice, Cabbage, Capsicum, Green Chili, Soya Sauce, White Pepper, Refined Oil, Iodized Salt & Mix Indian Spices.
Nutrition value per 100g(approx) | |||
Calories | 419.10 k.cal | ||
Carbohydrate | 72.17 g | ||
Protien | 08.00 g | ||
Cholestrol | 00.00 mg | ||
Sugar | 05.10 g | ||
Fat | 10.70 g | ||
Saturated Fat | 04.80 g | ||
Trans Fat | 00.00 g | ||
M.U.F.A | 00 g | ||
P.U.F.A | 05.80 g |
Reviews
There are no reviews yet.