Description
| Nutrition value per 100g(approx) | |||
| Calories | 432.10 k.cal | ||
| Carbohydrate | 76.70 g | ||
| Protien | 06.80 g | ||
| Cholestrol | 00.00 mg | ||
| Sugar | 08.60 g | ||
| Fat | 10.90 g | ||
| Saturated Fat | 02.80 g | ||
| Trans Fat | 00.00 g | ||
| M.U.F.A | 02.50 g | ||
| P.U.F.A | 05.60 g | ||

₹165.00
( Packet Weight: 65 gms – Rehydrated Weight: 265 gms )
NO ADDED PRESERVATIVES, 100% NATURAL, NO ADDED COLOURS
Enjoy your all time favourite power meal packed with nutrients, health and taste.
Rice, Onion, Tomato, Green Peas, Carrot, Garlic, Ginger, Iodized Salt, Butter, Refined Cotton Seed Oil & Mixed Indian Spices.
| Nutrition value per 100g(approx) | |||
| Calories | 432.10 k.cal | ||
| Carbohydrate | 76.70 g | ||
| Protien | 06.80 g | ||
| Cholestrol | 00.00 mg | ||
| Sugar | 08.60 g | ||
| Fat | 10.90 g | ||
| Saturated Fat | 02.80 g | ||
| Trans Fat | 00.00 g | ||
| M.U.F.A | 02.50 g | ||
| P.U.F.A | 05.60 g | ||
Reviews
There are no reviews yet.