Description
| Nutrition value per 100g(approx) | |||
| Energy (Calories) | 356 kcal | ||
| Protein | 10.00g | ||
| Carbohydrates | 67.30g | ||
| Total Sugars | 00.00g | ||
| Total Fat | 05.20g | ||
| Saturated Fat | 01.63g | ||
| Trans Fat | 00.00g | ||
| Cholesterol | 00.00mg | ||
| Sodium | 395.00mg | ||

₹30.00
Whole Wheat Flour, Edible Vegetable Oil, Iodized Salt, Red Chilli Powder, Carom Seeds, Cumin Seeds, Turmeric Powder
| Nutrition value per 100g(approx) | |||
| Energy (Calories) | 356 kcal | ||
| Protein | 10.00g | ||
| Carbohydrates | 67.30g | ||
| Total Sugars | 00.00g | ||
| Total Fat | 05.20g | ||
| Saturated Fat | 01.63g | ||
| Trans Fat | 00.00g | ||
| Cholesterol | 00.00mg | ||
| Sodium | 395.00mg | ||
Reviews
There are no reviews yet.