Description
| Nutrition value per 100g(approx) | |||
| Energy | 396 kcal | ||
| Protein | 08.10g | ||
| Carbohydrates | 72.45g | ||
| Total Sugars | 00.00g | ||
| Total Fat | 08.25g | ||
| Saturated Fat | 04.31g | ||
| Trans Fat | 00.00g | ||
| Cholesterol | 00.00mg | ||
| Sodium | 390.0mg | ||

₹30.00
Sorghum Millet (Jawar) Flour, Pearl Millet(Bajra) Flour, Wheat Flour, Iodized Salt, Red Chilli Powder, Turmeric Powder, Sesame Seeds, Edible Vegetable Oil, Chat Masala, Green Chilli, Ginger.
| Nutrition value per 100g(approx) | |||
| Energy | 396 kcal | ||
| Protein | 08.10g | ||
| Carbohydrates | 72.45g | ||
| Total Sugars | 00.00g | ||
| Total Fat | 08.25g | ||
| Saturated Fat | 04.31g | ||
| Trans Fat | 00.00g | ||
| Cholesterol | 00.00mg | ||
| Sodium | 390.0mg | ||
Reviews
There are no reviews yet.