Description
| Nutrition value per 100g(approx) | |||
| Energy (Calories) | 490 kcal | ||
| Protein | 07.00g | ||
| Carbohydrates | 56.00g | ||
| Total Sugars | 03.00g | ||
| Total Fat | 17.00g | ||
| Saturated Fat | 05.60g | ||
| Trans Fat | 00.00g | ||
| Cholesterol | 00.00mg | ||
| Sodium | 749.00mg | ||

₹30.00
Whole wheat flour, Edible Vegetable Oil, Garlic Powder, Cheese Powder, Pink Salt, Black Pepper Powder, Onion Powder, Butter, Oregano, Green Chilli.
| Nutrition value per 100g(approx) | |||
| Energy (Calories) | 490 kcal | ||
| Protein | 07.00g | ||
| Carbohydrates | 56.00g | ||
| Total Sugars | 03.00g | ||
| Total Fat | 17.00g | ||
| Saturated Fat | 05.60g | ||
| Trans Fat | 00.00g | ||
| Cholesterol | 00.00mg | ||
| Sodium | 749.00mg | ||
Reviews
There are no reviews yet.